Compare with similar items
| This item 1963 P US PROOF set In Original packaging from US mint Proof | 1961 P US PROOF Set in original packaging from US mint Proof | |
|---|---|---|
| Add to Cart | Add to Cart | |
| Customer Rating | 4.8 out of 5 stars (118) | 4.7 out of 5 stars (96) |
| Price | $5525 | $44.95$44.95 |
| Sold By | Curiosityshop406 | Curiosityshop406 |
How much silver is in a 1963 proof set?
Each set includes the half dollar, quarter dollar, and dime, which are struck in 90% silver. The two other coins are the cent and nickel.
How much is a 1964 proof set?
Compare with similar items
| This item 1964 U.S. Proof Set in Original Envelope & Sealed Plastic | Fresh, 1964 U.S. Silver Proof Set in Original Sealed, Unopened Envelope | |
|---|---|---|
| Add to Cart | Add to Cart | |
| Customer Rating | 4.4 out of 5 stars (57) | 4.4 out of 5 stars (20) |
| Price | $4495 | $8974 |
| Sold By | The Matthew Mint | Sarasota Coin Exchange |
How much is a 1963 silver quarter worth today?
The 1963 quarter with no mint mark is worth around $6 in extremely fine condition. In uncirculated condition the value is around $9 for coins with an MS 60 grade. Uncirculated coins with a grade of MS 65 can sell for around $15. The 1963 D quarter is worth around $6 in extremely fine condition.
What are US coin proof sets worth?
Modern U.S. Proof Set Coin Values
| Date & Type | Total Sets Sold | Avg. Sell Value |
|---|---|---|
| 1942 5-piece | 21,120 | $925.00 |
| 1942 6-piece | ^ | $950.00 |
| 1950 | 51,386 | $400.00 |
| 1951 | 57,500 | $410.00 |
The 1964 proof set in its original government packaging is worth around $22.